
Nutrition Benefit
From Professional to Professional
Nutritional Benefit A drinking chocolate that not only tastes great but is low in fat when prepared as directed with reduced fat milk.Nutrition Table
NESTLÉ ALPEN BLEND European Style Drinking Chocolate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 93 Serving Size: 15g |
Quantity Per 15g Serving | Quantity Per 100g Serving | Quantity Per 15g Serving with 200mL Reduced Fat Milk | Quantity Per 15g Serving with 200mL Whole Milk | Per 100mL prepared according to directions ** | |||||||
Energy | 250 kJ | 1690 kJ | 640 kJ | 750 | ||||||||
Protein | 1.3 g | 8.5 g | 8.6 g | 7.6 | ||||||||
Fat-total | 0.6 g | 4.0 g | 3.0 g | 7.2 | ||||||||
- Saturated | 0.3 g | 2.0 g | 2.0 g | 4.8 | ||||||||
Carbohydrate | 12.3 g | 82.2 g | 23.0 g | 22.0 | ||||||||
- Sugars | 9.0 g | 60.0 g | 20.0 g | 18.3 | ||||||||
Sodium | 10.0 mg | 70.0 mg | 90.0 mg | 85.0 | ||||||||
|
Ingredients
Sugar, Cocoa (Cocoa Solids 30%), Maltodextrin (Corn), Milk Solids, Emulsifier (Soy Lecithin), Salt, Flavour (Vanilla contains Milk).
Contains Milk and Soy.